Water Rates
| 2025 | 2026 | ||||
|---|---|---|---|---|---|
| 1,000 Gallons | 1,000 Gallons | Per Unit | Rate Change | % Change | |
| Contracted | |||||
| Spot Purchase (3) | $4.600 | $5.000 | 1,000 Gallons | $0.400 | 8.70% |
| Industrial - Contracted (1) (5) | $0.460 | $0.5000 | 1,000 Gallons | $0.040 | 8.70% |
| Municipal - Contracted (1) | $0.345 | $0.375 | 1,000 Gallons | $0.030 | 8.70% |
| Excess Municipal & Industrial | $0.920 | $1.000 | 1,000 Gallons | $0.080 | 8.70% |
| Mining - Reservoir | $1.380 | $1.500 | 1,000 Gallons | $0.120 | 8.70% |
| Mining Excess Rate | $2.760 | $3.000 | 1,000 Gallons | $0.240 | 8.70% |
| Agriculture Water | |||||
| Rice Irrigation Rate (2) | $37.50 | $40.70 | Acre-Foot | $3.20 | 8.53% |
| Crawfish Water | $37.50 | $40.70 | Acre-Foot | $3.20 | 8.53% |
| Ag-Rice Crop | $37.50 | $40.70 | Acre-Foot | $3.20 | 8.53% |
| Ag-Turf/Hay/Leveling/Livestock, other | $37.50 | $40.70 | Acre-Foot | $3.20 | 8.53% |
| Other | |||||
| Reservation Rate - Industry | $74.95 | $81.47 | Acre-Foot | $6.52 | 8.70% |
| Reservation Rate-Municipality | $56.21 | $61.10 | Acre-Foot | $4.89 | 8.70% |
| Duck Water (Recreation) (4) | $37.50 | $40.70 | Acre-Foot | $3.20 | 8.53% |
| Potable Water (Bolivar SUD) | |||||
| $93,000 | $102,000 | Month | $9,000.00 | 9.68% | |
| $1.000 | $1.050 | 1,000 Gallons | $0.050 | 7.14% | |
| North Regional Water Treatment | 100% Cost Reimbursement | 100% Cost Reimbursement | |||
| Plus: Management Fee | $7,500 | $7,500 | Month | $0.00 | 0.00% |
| 30% of Operating Labor (Est.) | $53,554 | $56,837 | Month | $3,283 | 6.13% |
| Allocation of Overhead | $21,675 | $21,675 | Month | $0 | 0.00% |
(1) $200 per month minimum; Plus Fuel Surcharge when Natural Gas rate exceeds $4.50 per MMBTU
(2) consumption of 3.50 acre-feet per acre farmed on unmetered 1st crop rice fields and consumption of 1.50 acre-feet per acre farmed on unmetered 2nd crop rice fields.
(3) In 2019, the spot purchase is split from the excess rate
(4) $250 sign-up fee per turn-out (TO) per customer
(5) Industrial water from Trinity River diversions are 'Industrial - Contracted' plus cost of water provided by others.
